Sign up to stay up to date on the Arrowhead Ranch, Glendale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7402 W Trails Drive 4 2 2,036 $565,000 $277 4 days
6413 W Irma Lane 3 2 1,834 $575,000 $313 5 days
6442 W Escuda Road 3 2 1,968 $599,900 $304 5 days
6225 W Kerry Lane 5 3.5 2,895 $779,995 $269 10 days
6250 W Blackhawk Drive 3 2 1,632 $499,999 $306 10 days
6664 W Rose Garden Lane 3 2 1,523 $495,000 $325 11 days
19516 N 71st Avenue 4 2.5 3,035 $589,000 $194 13 days
19198 N 68th Avenue 3 2 1,863 $525,000 $281 15 days
21956 N 59th Lane 5 3 3,066 $835,000 $272 18 days
6404 W Behrend Drive 4 2 1,670 $515,900 $308 28 days
6083 W Abraham Lane 4 2.75 2,676 $749,900 $280 36 days
21073 N 63rd Drive 4 2 2,235 $775,000 $346 38 days
7840 W Julie Drive 3 2 1,630 $479,000 $293 56 days
19422 N 67th Lane 5 3.5 3,988 $867,000 $217 47 days
6516 W Tonto Drive 4 2 1,865 $569,900 $305 81 days
7746 W Mcrae Way 3 2.5 1,874 $435,000 $232 88 days
6964 W Kristal Way 3 2 1,955 $549,000 $280 89 days
6447 W Escuda Road 3 2 1,393 $454,000 $325 94 days
18908 N 68th Avenue 3 2 1,794 $495,000 $275 101 days
6434 W Kristal Way 3 2 1,967 $590,000 $299 100 days
20330 N 61st Avenue 3 2 1,838 $525,000 $285 103 days
6418 W Irma Lane 3 2 1,834 $597,500 $325 114 days
5811 W Irma Lane 4 2.5 3,019 $758,000 $251 149 days
7616 W Julie Drive 3 2.5 1,946 $525,000 $269 163 days
7009 W Taro Lane 4 2.5 2,288 $509,900 $222 206 days
7017 W Mcrae Way 3 2.5 2,304 $430,000 $186 214 days
6722 W Piute Avenue 4 2 2,041 $585,000 $286 226 days
5993 W Aurora Drive 4 3 2,818 $645,000 $228 250 days
Average: 3.6 2.3 2,178 $589,964 $277 81 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5891 W Del Lago Circle 5 3 3,030 $785,000 $259 21 days
6228 W Rose Garden Lane 4 3 3,309 $799,444 $241 6 days
7728 W Julie Drive 4 2.5 1,888 $475,000 $251 9 days
20403 N 61st Avenue 4 2 1,772 $575,000 $324 3 days
5929 W Louise Drive 4 2 2,476 $700,000 $282 3 days
7114 W Julie Drive 4 2 1,945 $447,000 $229 44 days
6509 W Piute Avenue 4 2 2,074 $598,000 $288 69 days
Average: 4.1 2.4 2,356 $625,634 $268 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7917 W Behrend Drive 4 2 1,824 $455,000 $441,500 $242 63 days 9/13/24
6278 W Monona Drive 5 2.5 2,727 $687,400 $675,000 $247 156 days 9/11/24
7428 W Morrow Drive 3 2 1,427 $425,000 $430,000 $301 136 days 9/11/24
20368 N 55th Drive 4 2 1,990 $589,900 $565,000 $283 53 days 9/3/24
7004 W Wahalla Lane 5 3 2,573 $610,000 $605,000 $235 315 days 9/3/24
6503 W Matilda Lane 3 2 1,387 $430,000 $423,200 $305 67 days 8/28/24
6422 W Adobe Drive 4 2.5 2,045 $598,000 $580,000 $283 48 days 8/26/24
5711 W Monona Drive 3 2 2,164 $639,000 $630,000 $291 66 days 8/23/24
6721 W Wescott Drive 3 2 1,454 $409,500 $395,000 $271 60 days 8/22/24
21616 N 59th Drive 4 3 2,676 $660,000 $660,000 $246 65 days 8/20/24
19819 N 69th Avenue 4 2.5 3,000 $665,000 $670,000 $223 28 days 8/15/24
6270 W Rose Garden Lane 4 2.5 3,103 $719,000 $705,000 $227 101 days 8/14/24
7830 W Mcrae Way 3 2 1,437 $429,900 $435,000 $302 64 days 8/6/24
18674 N 70th Drive 3 2.5 2,584 $649,900 $649,900 $251 19 days 7/31/24
18819 N 67th Drive 3 2 1,680 $520,000 $520,000 $309 58 days 7/26/24
19107 N 79th Drive 3 2 1,667 $465,000 $465,000 $278 42 days 7/25/24
5815 W Del Lago Circle 4 3 3,211 $899,999 $865,000 $269 161 days 7/24/24
6348 W Aurora Drive 4 2 2,172 $600,000 $600,000 $276 5 days 7/22/24
7003 W Kimberly Way 3 2 2,325 $575,000 $575,000 $247 21 days 7/15/24
6668 W Oraibi Drive 3 2 1,967 $555,000 $555,000 $282 46 days 7/15/24
21520 N 65th Avenue 4 2 2,164 $629,900 $615,000 $284 32 days 7/12/24
6908 W Topeka Drive 3 2 1,813 $435,000 $415,000 $228 36 days 7/12/24
19816 N 71st Avenue 4 2.5 3,035 $689,900 $689,900 $227 1 day 7/1/24
6420 W Wahalla Lane 3 2 1,504 $500,000 $500,000 $332 5 days 6/28/24
6142 W Quail Avenue 4 3 2,623 $715,000 $697,000 $265 44 days 6/28/24
6512 W Adobe Drive 3 2 1,667 $519,000 $515,000 $308 64 days 6/28/24
6428 W Wahalla Lane 3 2 1,667 $495,000 $495,000 $296 99 days 6/27/24
6937 W Wescott Drive 4 2 2,344 $599,990 $597,000 $254 67 days 6/26/24
5608 W Pontiac Drive 3 2 1,610 $474,000 $450,000 $279 51 days 6/10/24
7717 W Kimberly Way 5 3.5 3,075 $660,000 $660,000 $214 2 days 6/5/24
7939 W Kimberly Way 3 2 1,667 $449,900 $450,000 $269 36 days 6/4/24
6408 W Wahalla Lane 3 2 1,667 $530,000 $515,000 $308 54 days 5/30/24
6195 W Kerry Lane 5 3.5 3,458 $763,900 $745,000 $215 79 days 5/24/24
6964 W Kimberly Way 4 2.5 3,292 $765,000 $760,000 $230 86 days 5/23/24
7427 W Morrow Drive 3 2 1,927 $450,000 $450,000 $233 84 days 5/21/24
19253 N 78th Lane 5 3 3,075 $650,000 $650,000 $211 38 days 5/20/24
21311 N 64th Avenue 4 2 2,172 $609,999 $610,000 $280 29 days 5/17/24
6091 W Abraham Lane 4 2 2,071 $629,900 $625,000 $301 56 days 5/17/24
18848 N 73rd Drive 4 2 1,792 $475,000 $465,000 $259 18 days 5/14/24
20723 N 58th Lane 3 2 2,164 $629,900 $635,000 $293 11 days 5/14/24
18828 N 68th Avenue 4 2.5 2,346 $560,000 $519,500 $221 19 days 5/14/24
6422 W Adobe Drive 4 2.5 2,045 $500,000 $450,000 $220 96 days 5/14/24
6354 W Aurora Drive 4 2 2,180 $634,500 $634,500 $291 5 days 5/8/24
6009 W Blackhawk Drive 3 2 1,235 $419,900 $420,000 $340 63 days 4/30/24
6214 W Rose Garden Lane 4 2.5 2,108 $739,900 $705,000 $334 152 days 4/30/24
19283 N 78th Lane 5 3 3,507 $760,000 $775,000 $220 39 days 4/29/24
19635 N 73rd Avenue 3 2 2,239 $679,900 $679,900 $303 6 days 4/26/24
6376 W Quail Avenue 4 2 2,172 $625,000 $615,000 $283 26 days 4/22/24
7008 W Escuda Drive 5 3 2,974 $711,000 $711,000 $239 31 days 4/22/24
21071 N 64th Avenue 3 2 2,424 $1,000,000 $975,000 $402 26 days 4/17/24
Average: 3.7 2.3 2,203 $585,609 $578,890 $269 55 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.